<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The Cosmic Web</title>
	<atom:link href="http://cosmic-web.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmic-web.co.uk</link>
	<description></description>
	<pubDate>Mon, 06 Sep 2010 23:08:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tuesday picture: a ten thousand light year traffic jam by paphos rent</title>
		<link>http://cosmic-web.co.uk/2009/09/tuesday-picture-a-ten-thousand-light-year-traffic-jam/#comment-8234</link>
		<dc:creator>paphos rent</dc:creator>
		<pubDate>Sat, 28 Aug 2010 23:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://cosmic-web.co.uk/?p=1284#comment-8234</guid>
		<description>great post</description>
		<content:encoded><![CDATA[<p>great post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseids time-lapse by lynn julian</title>
		<link>http://cosmic-web.co.uk/2010/08/perseids-time-lapse/#comment-8210</link>
		<dc:creator>lynn julian</dc:creator>
		<pubDate>Sat, 28 Aug 2010 15:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://cosmic-web.co.uk/?p=1995#comment-8210</guid>
		<description>Beautiful!  Thanks for sharing this.  I didn't get out to look this year either.  Maybe next time.</description>
		<content:encoded><![CDATA[<p>Beautiful!  Thanks for sharing this.  I didn&#8217;t get out to look this year either.  Maybe next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday picture: a ten thousand light year traffic jam by Cheap Glass Pipes Online</title>
		<link>http://cosmic-web.co.uk/2009/09/tuesday-picture-a-ten-thousand-light-year-traffic-jam/#comment-8031</link>
		<dc:creator>Cheap Glass Pipes Online</dc:creator>
		<pubDate>Wed, 25 Aug 2010 07:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://cosmic-web.co.uk/?p=1284#comment-8031</guid>
		<description>http://www.petitiononline.com/Legalize/petition.html  PLEASE sign this petition and pass it on, lets get herb legalized in 2011!</description>
		<content:encoded><![CDATA[<p><a href="http://www.petitiononline.com/Legalize/petition.html" rel="nofollow">http://www.petitiononline.com/Legalize/petition.html</a>  PLEASE sign this petition and pass it on, lets get herb legalized in 2011!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday Picture: Antennae Galaxies by Cameron Conner</title>
		<link>http://cosmic-web.co.uk/2009/03/tuesday-picture-antennae-galaxies/#comment-7970</link>
		<dc:creator>Cameron Conner</dc:creator>
		<pubDate>Tue, 24 Aug 2010 03:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://cosmic-web.co.uk/?p=297#comment-7970</guid>
		<description>I believe that this is one of the most beautful sights I have ever seen.   The image is like a picture of our electrical system in our nervous system.  The sparks from the gas clouds are just phenonmal.  The blue stars add to make a picture as a child would.</description>
		<content:encoded><![CDATA[<p>I believe that this is one of the most beautful sights I have ever seen.   The image is like a picture of our electrical system in our nervous system.  The sparks from the gas clouds are just phenonmal.  The blue stars add to make a picture as a child would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday Picture: Antennae Galaxies by Tuesday Picture: Normal Rain &#171; Genetic Inference</title>
		<link>http://cosmic-web.co.uk/2009/03/tuesday-picture-antennae-galaxies/#comment-7876</link>
		<dc:creator>Tuesday Picture: Normal Rain &#171; Genetic Inference</dc:creator>
		<pubDate>Sun, 22 Aug 2010 09:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://cosmic-web.co.uk/?p=297#comment-7876</guid>
		<description>[...] With apologies to The Cosmic Web. [...]</description>
		<content:encoded><![CDATA[<p>[...] With apologies to The Cosmic Web. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big and small by henry laycock</title>
		<link>http://cosmic-web.co.uk/2010/03/big-and-small/#comment-7864</link>
		<dc:creator>henry laycock</dc:creator>
		<pubDate>Sun, 22 Aug 2010 02:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://cosmic-web.co.uk/?p=1637#comment-7864</guid>
		<description>re: 'pseudo- science' [this is most definitely NOT - nevertheless, beware of those who preach AGAINST 'pseudo-science' [and excuse the upper case - no other form of emphasis - main thing here is the tableau [but also entry remarks on 'dark energy' someplace] ...

http://www.oxfordscholarship.com/oso/public/content/philosophy/9780199281718/toc.html

[img]http://7963116026321576830-a-1802744773732722657-s-sites.googlegroups.com/site/henrylaycock/Laycock3.jpg?attachauth=ANoY7cp3Dv48qEpcjJX5_8ze8A1VjvGG1EoJfIXjZhuBDytAdtwxI-Ag46g73adGZ6Hbwilj1MD_jtElRm3SKOSBqTPHG5XMhp5ac0MNr6j_mwbpTUnaj5O0ptKoDcfQVO3mEgXamDpLgrWtP4XZxSdBAlk3fl_dioW8pEJawRZ_QWL4fAqnhU0PLUvysJFQ5jCNSmZdBsKQ&amp;attredirects=0[/img]</description>
		<content:encoded><![CDATA[<p>re: &#8216;pseudo- science&#8217; [this is most definitely NOT - nevertheless, beware of those who preach AGAINST 'pseudo-science' [and excuse the upper case - no other form of emphasis - main thing here is the tableau [but also entry remarks on 'dark energy' someplace] &#8230;</p>
<p><a href="http://www.oxfordscholarship.com/oso/public/content/philosophy/9780199281718/toc.html" rel="nofollow">http://www.oxfordscholarship.com/oso/public/content/philosophy/9780199281718/toc.html</a></p>
<p><img src="http://7963116026321576830-a-1802744773732722657-s-sites.googlegroups.com/site/henrylaycock/Laycock3.jpg?attachauth=ANoY7cp3Dv48qEpcjJX5_8ze8A1VjvGG1EoJfIXjZhuBDytAdtwxI-Ag46g73adGZ6Hbwilj1MD_jtElRm3SKOSBqTPHG5XMhp5ac0MNr6j_mwbpTUnaj5O0ptKoDcfQVO3mEgXamDpLgrWtP4XZxSdBAlk3fl_dioW8pEJawRZ_QWL4fAqnhU0PLUvysJFQ5jCNSmZdBsKQ&amp;attredirects=0" alt="Laycock3.jpg?attachauth=ANoY7cp3Dv48qEpcjJX5_8ze8A1VjvGG1EoJfIXjZhuBDytAdtwxI-Ag46g73adGZ6Hbwilj1MD_jtElRm3SKOSBqTPHG5XMhp5ac0MNr6j_mwbpTUnaj5O0ptKoDcfQVO3mEgXamDpLgrWtP4XZxSdBAlk3fl_dioW8pEJawRZ_QWL4fAqnhU0PLUvysJFQ5jCNSmZdBsKQ&amp;attredirects=0" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseids time-lapse by Leslie</title>
		<link>http://cosmic-web.co.uk/2010/08/perseids-time-lapse/#comment-7841</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Sat, 21 Aug 2010 15:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://cosmic-web.co.uk/?p=1995#comment-7841</guid>
		<description>That is stunning, thanks for posting it! I didn't have any luck either. I saw only 1 meteor. Damn light pollution :(</description>
		<content:encoded><![CDATA[<p>That is stunning, thanks for posting it! I didn&#8217;t have any luck either. I saw only 1 meteor. Damn light pollution <img src='http://cosmic-web.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseids tomorrow night! by Olaf Davis</title>
		<link>http://cosmic-web.co.uk/2010/08/perseids-tomorrow-night/#comment-7284</link>
		<dc:creator>Olaf Davis</dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://cosmic-web.co.uk/?p=1590#comment-7284</guid>
		<description>Thank you both for the comments.

Lynn, that's lucky timing for you. One of the disadvantages of living in England as compared to some countries is the lack of any really wide, unpopulated places to get away from light pollution at night. I hope you have clear skies!

I just realised that most of the caption for the first picture accidentally went missing - I'll restore it now. Unfortunately you will not be able to see all that many meteors at once in real life!</description>
		<content:encoded><![CDATA[<p>Thank you both for the comments.</p>
<p>Lynn, that&#8217;s lucky timing for you. One of the disadvantages of living in England as compared to some countries is the lack of any really wide, unpopulated places to get away from light pollution at night. I hope you have clear skies!</p>
<p>I just realised that most of the caption for the first picture accidentally went missing - I&#8217;ll restore it now. Unfortunately you will not be able to see all that many meteors at once in real life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseids tomorrow night! by lynn julian</title>
		<link>http://cosmic-web.co.uk/2010/08/perseids-tomorrow-night/#comment-7281</link>
		<dc:creator>lynn julian</dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://cosmic-web.co.uk/?p=1590#comment-7281</guid>
		<description>Dear Olaf,

Glad to have you back after a long absence.  I agree with Bub2009 - very helpful article.  Since I'm not at home right now and am a little closer to the countryside, I may try to drive a bit out of the city to see these tonight.  

Thanks.  And thanks for the Tennyson quote.

Sister Lynn</description>
		<content:encoded><![CDATA[<p>Dear Olaf,</p>
<p>Glad to have you back after a long absence.  I agree with Bub2009 - very helpful article.  Since I&#8217;m not at home right now and am a little closer to the countryside, I may try to drive a bit out of the city to see these tonight.  </p>
<p>Thanks.  And thanks for the Tennyson quote.</p>
<p>Sister Lynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseids tomorrow night! by Bub2009</title>
		<link>http://cosmic-web.co.uk/2010/08/perseids-tomorrow-night/#comment-7279</link>
		<dc:creator>Bub2009</dc:creator>
		<pubDate>Thu, 12 Aug 2010 14:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://cosmic-web.co.uk/?p=1590#comment-7279</guid>
		<description>Olaf

This is a very informative and most helpful 'article.'  Not just that, you wrote it in a 'style' and with 'terminology' that holds the 'average, non-scientific' reader's attention.

Thanks for your effort.</description>
		<content:encoded><![CDATA[<p>Olaf</p>
<p>This is a very informative and most helpful &#8216;article.&#8217;  Not just that, you wrote it in a &#8217;style&#8217; and with &#8216;terminology&#8217; that holds the &#8216;average, non-scientific&#8217; reader&#8217;s attention.</p>
<p>Thanks for your effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
